| Feature | ArboID (Us) | Legacy IGA (SailPoint, Oracle, IBM) | Modern IGA (Saviynt, Okta) |
|---|---|---|---|
| No-Code, Easy Administration | Yes | Requires IT/Admin Expertise | Limited No-Code |
| Automated SoD & Policy Checks | Built-in | Complex Customization Needed | Available |
| Global Timezone-Aware Onboarding/Offboarding | Seamless | Manual Adjustments Needed | Partial Support |
| API-First, Cloud-Native | Yes | Legacy Architecture | Yes |
| Scalability & Deployment Speed | Fast & Flexible | Slow & Resource-Heavy | Moderate |
| Compliance & Audit Readiness | Automated & Transparent | Manual Processes | Strong Compliance Focus |
| Pricing & Cost-Effectiveness | Flexible & Affordable | High Setup & Maintenance Costs | Premium Pricing |
Compliance & Audit
Maintain regulatory compliance and generate comprehensive audit reports with ease. Our platform supports a range of compliance frameworks and standards to ensure peace of mind.
SaaS Management
Gain control over your SaaS spending to ensure application licenses are utilized and vendor agreements are appropriately managed. Optimize costs and improve efficiency with our powerful management tools.
Advanced Security
Utilize risk scoring and assurance levels to enhance your security posture and proactively manage threats. Our security solutions are designed to adapt to evolving threats and protect your critical assets.





